Understanding Myrmex Agent and its security capabilities
Feature Comparison
Aspect | Antivirus | EDR | Traditional XDR | Myrmex XDR |
---|---|---|---|---|
Coverage | Limited to endpoints | Advanced endpoints | Entire infrastructure, but limited to supported sources | Entire infrastructure with native integration, including third-party solutions |
Threat Detection | Known threats | Advanced threats on endpoints | Advanced threats from multiple sources | Advanced threats with automated AI analysis |
Visibility | Low | Limited to endpoints | Complete, integrated | Complete, integrated, and simplified by Manduca AI |
Data Analysis | Basic, signature-based | Advanced, on endpoints | Intelligent and correlated | Fully automated, eliminating parsing and complexity |
Incident Response | Limited | Investigation and containment | Automatic and proactive | Automatic, with detailed AI-driven steps and recommendations |
Automation | None | Partial | High | Total, from installation to analysis and response |
Implementation Ease | High but limited | Moderate | Complex, requires manual configuration | Simple and automated, ready to use in few steps |
Operational Cost | Low but limited | Moderate | High due to complexity | Reduced, thanks to automation and native integration |
Antivirus
EDR
Traditional XDR
Myrmex XDR